Leaderboard
The Michigan million-dollar leaderboard
Michigan personal injury firms ranked by the verdicts and settlements of $1 million or more that they publish on their own websites. It's a record to compare and a starting point for questions, not a grade: plenty of strong firms publish nothing, and every case is different.
- 127firms on the board
- 1,102$1M+ results on file
- 175jury verdicts
- $896.5Mlargest single result
Record holders
Who leads each category
The full board
Every Michigan firm that reports a $1M+ result
| # | Firm | $1M+ results | Largest | Combined | Verdicts | Badges |
|---|---|---|---|---|---|---|
| 1 | Michigan Auto Law - Auto Accident Attorneys Farmington Hills + 7 more | 80+ | $63M | $425.2M+ | 9 | Top 10 for $1M+ resultsEight-figure resultJury tested10+ clubWide rangeMulti-countyDecade-long record |
| 2 | Buckfire Law Firm - Injury & Accident Attorneys Southfield + 6 more | 51 | $15M | $215.7M | 8 | Top 10 for $1M+ resultsEight-figure resultJury tested10+ clubWide rangeMulti-county |
| 3 | Giroux Pappas Law Farmington Hills + 1 more | 46 | $12M | $163.6M | 0 | Top 10 for $1M+ resultsEight-figure result10+ clubWide range |
| 4 | Morgan & Morgan Detroit + 1 more | 42 | $100M | $624.3M | 29 | Top 10 for $1M+ resultsIndependently confirmedEight-figure resultJury tested10+ clubWide rangeRecent resultDecade-long record |
| 5 | Sinas Dramis Law Firm Grand Rapids + 5 more | 41 | $10.7M | $135.7M | 4 | Top 10 for $1M+ resultsEight-figure resultJury tested10+ clubWide rangeMulti-county |
| 6 | McKeen & Associates, PC Detroit + 2 more | 32 | $130M | $502.6M | 8 | Top 10 for $1M+ resultsIndependently confirmedEight-figure resultJury tested10+ clubWide range |
| 7 | The Sam Bernstein Law Firm Farmington Hills + 3 more | 29 | $10M | $94M | 0 | Top 10 for $1M+ resultsEight-figure result10+ clubWide range |
| 8 | Christensen Law - Personal Injury Attorney Southfield + 4 more | 28 | $17.8M | $87.2M | 13 | Top 10 for $1M+ resultsEight-figure resultJury tested10+ clubWide range |
| 9 | Ven Johnson Law, PLC Flint + 1 more | 25 | $22.6M | $136.3M | 18 | Top 10 for $1M+ resultsEight-figure resultJury tested10+ clubWide range |
| 10 | Conybeare Injury Law St. Joseph + 1 more | 24 | $15M | $59.7M | 2 | Top 10 for $1M+ resultsEight-figure result10+ clubWide range |
| 11 | Thomas, Garvey, & McKenna St. Clair Shores | 23 | $12.2M | $90M | 7 | Eight-figure resultJury tested10+ clubWide range |
| 12 | Mike Morse Injury Law Firm Southfield + 12 more | 22 | $75M | $179.3M | 1 | Independently confirmedEight-figure result10+ clubWide rangeMulti-county |
| 12 | ABC Law Centers: Birth Injury Lawyers Bloomfield Hills + 1 more | 22 | $42M | $181.6M | 0 | Eight-figure result10+ club |
| 12 | Michigan Legal Center - Christopher J. Trainor & Associates White Lake + 10 more | 22 | $6.2M | $62.5M | 0 | 10+ clubWide range |
| 15 | Nicolet Law Accident & Injury Lawyers Detroit | 18 | $10M | $44.6M | 3 | Eight-figure resultJury tested10+ clubWide rangeRecent result |
| 15 | Meyers Law PLLC Medical Malpractice Lawyers Dearborn | 18 | $9M | $60.5M | 3 | Jury tested10+ clubWide range |
| 15 | Logeman & Iafrate, P.C. Ann Arbor | 18 | $5.1M | $36.4M | 5 | Jury tested10+ clubWide rangeMulti-county |
| 18 | Ringsmuth Wuori PLLC Traverse City | 17 | $14.1M | $57.8M | 3 | Eight-figure resultJury tested10+ clubWide range |
| 19 | Sommers Schwartz, P.C. Southfield + 3 more | 16 | $7.5M | $72.5M | 1 | 10+ club |
| 20 | Goodman Acker P.C. Southfield + 2 more | 14 | $15.3M | $47.3M | 0 | Eight-figure result10+ clubWide rangeMulti-county |
| 20 | Dingeman & Dancer, PLC Traverse City | 14 | $10M | $37.8M | 0 | Eight-figure result10+ clubWide range |
| 20 | Muth Law, PC Ann Arbor | 14 | $5.4M | $38M | 0 | 10+ clubWide range |
| 23 | TORKLAW Detroit | 13 | $21M | $82.4M | 1 | Eight-figure result10+ clubWide range |
| 23 | Femminineo Law Mt Clemens | 13 | $11.2M | $37.4M | 0 | Eight-figure result10+ clubWide rangeMulti-countyRecent result |
| 23 | The Joseph Dedvukaj Firm, P.C. Bloomfield Hills + 3 more | 13 | $8M | $31.3M | 1 | 10+ clubWide range |
| 23 | David A. Robinson and Associates, P.C. Southfield | 13 | $7.5M | $37.9M | 5 | Jury tested10+ club |
| 23 | Olsman MacKenzie Peacock Berkley + 2 more | 13 | $4.4M | $29.9M | 1 | 10+ clubWide range |
| 23 | Matz Injury Law Southfield | 13 | $4.2M | $26M | 0 | 10+ clubWide rangeMulti-county |
| 29 | Cochran, Kroll & Associates, P.C. Livonia + 1 more | 12 | $15.8M | $44M | 2 | Eight-figure result10+ clubWide rangeMulti-county |
| 29 | Moss & Colella, P.C. Southfield | 12 | $7M | $30.4M | 0 | 10+ clubWide range |
| 29 | Goldberg, Persky & White P.C. Mesothelioma Lawyer Saginaw | 12 | $4.6M | $41.2M | 0 | 10+ club |
| 32 | Scott Goodwin Law P.C. Birmingham | 10 | $896.5M | $910.5M | 2 | Independently confirmedEight-figure result10+ clubWide range |
| 32 | TopDog Law Personal Injury Lawyers Detroit | 10 | $19.2M | $74.6M | 0 | Eight-figure result10+ clubWide range |
| 32 | Goethel Engelhardt, PLLC Ann Arbor | 10 | $17M | $37.7M | 3 | Eight-figure resultJury tested10+ clubWide range |
| 32 | Ravid & Associates, P.C. Southfield | 10 | $10M | $27.1M | 2 | Eight-figure result10+ clubWide range |
| 32 | White Law PLLC Okemos | 10 | $5.5M | $22.8M | 0 | 10+ clubRecent resultDecade-long record |
| 32 | Feldheim & Wilenkin, P.C. Farmington Hills | 10 | $3.2M | $16.4M | 0 | 10+ clubWide range |
| 38 | Keller & Keller Injury Lawyers St. Joseph | 9 | $48.5M | $85.6M | 0 | Eight-figure resultWide range |
| 39 | McCormick Law Firm Dearborn | 8 | $16M | $33M | 0 | Eight-figure result |
| 39 | Jay Trucks & Associates, PC Clare + 5 more | 8 | $3.7M | $14.1M | 0 | |
| 39 | Gallon, Takacs & Boissoneault Co. L.P.A. Monroe | 8 | $2.5M | $13.9M | 0 | Wide range |
| 42 | Monge & Associates Injury and Accident Attorneys Grand Rapids | 7 | $40M | $57.7M | 0 | Eight-figure resultWide range |
| 42 | The Clark Law Office Okemos + 2 more | 7 | $5.5M | $20.2M | 1 | Wide range |
| 42 | Arnold E.Reed & Associates, P.C. Southfield | 7 | $5M | $21.8M | 0 | |
| 42 | Garris, Garris, Garris & Garris, P.C. Ann Arbor | 7 | $3.5M | $12.7M | 1 | |
| 42 | Rasor Law Firm Royal Oak | 7 | $3.4M | $12.9M | 0 | Recent result |
| 42 | Akeel & Valentine, PLC Troy | 7 | $2M | $10.2M | 3 | Jury testedWide range |
| 48 | Marko Law Firm Detroit | 6 | $896M | $1.3B | 5 | Independently confirmedEight-figure resultJury tested |
| 48 | Flood Law PLLC Detroit | 6 | $33.5M | $58.5M | 1 | Eight-figure result |
| 48 | Keilen Law, PLC Kalamazoo | 6 | $22.2M | $29.4M | 2 | Eight-figure result |
| 48 | Garrison Law, PC Royal Oak | 6 | $18M | $30.6M | 0 | Eight-figure resultWide range |
| 48 | Electrocuted.com Farmington Hills | 6 | $15M | $43.8M | 0 | Eight-figure result |
| 48 | Koussan Law Detroit | 6 | $14.9M | $28.8M | 1 | Eight-figure resultWide rangeRecent result |
| 48 | Hakim, Toma & Yaldoo, P.C. Troy + 4 more | 6 | $9.5M | $35.8M | 0 | |
| 48 | The Kryder Law Group, LLC Lansing + 1 more | 6 | $7.5M | $17.1M | 0 | Wide range |
| 48 | McNally Law Trenton | 6 | $5.1M | $13M | 0 | Wide range |
| 48 | Powers Chapman Troy | 6 | $4M | $11.2M | 0 | |
| 48 | Liss, Shapero & Mitnick Berkley | 6 | $3.2M | $10.6M | 0 | Wide range |
| 48 | Gray Sowle & Iacco, P.C. Mt Pleasant | 6 | $3M | $10.8M | 0 | Wide rangeMulti-county |
| 48 | Harris Altman, P.C. Bingham Farms + 2 more | 6 | $3M | $10.3M | 0 | |
| 48 | Hiller Comerford Injury & Disability Law Southfield | 6 | $2.5M | $9.4M | 1 | |
| 48 | Bernstein & Bernstein Southfield + 4 more | 6 | $2.3M | $7.4M | 1 | |
| 63 | The Motorcycle Lawyer® - Law Offices of Jason A Waechter Southfield + 4 more | 5 | $27.5M | $33.7M | 2 | Eight-figure result |
| 63 | RTRLAW Detroit | 5 | $7M | $12.7M | 0 | |
| 63 | Jakeway Injury Law Grand Blanc | 5 | $5.1M | $9.5M | 0 | |
| 63 | McCreadyLaw Injury Attorneys St. Joseph | 5 | $5M | $16.1M | 1 | |
| 63 | Justice for Seniors Berkley | 5 | $4.4M | $10.3M | 2 | |
| 63 | Law Office of J L Hawkins, PLLC Southfield | 5 | $4.2M | $12.4M | 0 | Wide range |
| 63 | Michigan Workers Comp Lawyers Farmington Hills + 2 more | 5 | $3.6M | $9.2M | 0 | |
| 63 | The Hastings Injury Law Firm Royal Oak | 5 | $3.2M | $9.5M | 1 | |
| 71 | Shafer Swartz, PLC Muskegon + 1 more | 4 | $15M | $22.9M | 2 | Eight-figure result |
| 71 | Gary Safir - Injury Trial Lawyer Detroit | 4 | $5M | $10.5M | 1 | Recent result |
| 71 | CBH Attorneys and Counselors Grand Rapids | 4 | $3.7M | $10.2M | 0 | |
| 74 | Lynn Foley Law Northville | 3 | $15.5M | $26.5M | 2 | Eight-figure result |
| 74 | The Law Offices of Henry M. Hanflik Flint | 3 | $14M | $18.9M | 0 | Eight-figure result |
| 74 | Freid, Gallagher, Taylor, & Associates, P.C. Saginaw | 3 | $6.4M | $9.2M | 1 | |
| 74 | Lipton Law Southfield | 3 | $5.6M | $11.5M | 0 | |
| 74 | Michigan Advocacy Center, PLLC Southfield | 3 | $5.5M | $10.3M | 2 | |
| 74 | Mindell Law Bingham Farms | 3 | $4.5M | $7.2M | 0 | |
| 74 | LaKritz Law Bloomfield Hills | 3 | $4M | $7.6M | 0 | |
| 74 | Schefman & Associates, PC Bloomfield Hills | 3 | $3.7M | $8.3M | 1 | Recent result |
| 74 | Khamo Law Accident & Injury Lawyers - Troy Troy + 1 more | 3 | $3.3M | $5.8M | 0 | |
| 74 | Roumel Law Ann Arbor | 3 | $3M | $5M | 2 | |
| 74 | Kajy Law Firm, PLLC Southfield | 3 | $2.5M | $5.9M | 0 | |
| 74 | Schwaba Law Firm Menominee | 3 | $2.5M | $4.9M | 3 | Jury tested |
| 74 | Southwest Michigan Injury Lawyers St. Joseph | 3 | $1.4M | $3.7M | 0 | |
| 74 | Allaben & Bandeen Attorneys at Law Grand Rapids | 3 | $1.1M | $3.1M | 0 | |
| 88 | Vahdat Weisman Law Livonia | 2 | $13M | $15.3M | 0 | Eight-figure result |
| 88 | Michigan Injury Lawyers Bloomfield Hills + 5 more | 2 | $7M | $8M | 1 | |
| 88 | Ruby Injury Law Farmington Hills | 2 | $7M | $8.2M | 0 | |
| 88 | Turner & Turner PC Southfield | 2 | $3.9M | $5.4M | 0 | |
| 88 | Giffels Law Office PLLC Portage | 2 | $3.7M | $4.8M | 1 | |
| 88 | Fakhoury Law Firm, P.C. Royal Oak | 2 | $3.1M | $4.4M | 0 | |
| 88 | Abrahams Law - Car Accident and Personal Injury Lawyer Farmington Hills | 2 | $2.6M | $4M | 0 | |
| 88 | Laydon Law Group, PLLC Iron Mountain | 2 | $1.9M | $3.3M | 1 | |
| 88 | Bahrie Law, PLLC Lansing | 2 | $1.8M | $2.8M | 0 | |
| 88 | Safir Injury Lawyers Southfield | 2 | $1.5M | $2.6M | 0 | |
| 88 | Gerald R. Stahl Attorney at Law Holland | 2 | $1.3M | $2.3M | 0 | |
| 88 | Jay Zelenock Law Firm PLC Traverse City | 2 | $1.2M | $2.4M | 0 | |
| 88 | Davis Injury Lawyers, PLLC Detroit | 2 | $1M | $2M | 0 | |
| 101 | Frederic M Rosen PC Detroit | 1 | $55M | $55M | 1 | Eight-figure result |
| 101 | Dodd B. Fisher, PLC Grosse Pointe | 1 | $12.9M | $12.9M | 0 | Eight-figure result |
| 101 | Miller Cohen, P.L.C. Detroit | 1 | $10.4M | $10.4M | 0 | Eight-figure resultRecent result |
| 101 | Macomb County Accident Attorney St. Clair Shores | 1 | $5.4M | $5.4M | 0 | |
| 101 | FallLaw.com Farmington Hills + 1 more | 1 | $4.6M | $4.6M | 0 | |
| 101 | Smith Haughey Rice & Roegge Grand Rapids + 2 more | 1 | $4.6M | $4.6M | 1 | |
| 101 | Hirsch, Gaugier & Khan Southfield | 1 | $3M | $3M | 0 | |
| 101 | Charara Lovell & Associates, PLLC Farmington Hills | 1 | $2.6M | $2.6M | 0 | |
| 101 | CieslakLaw, PLLC Village Of Clarkston | 1 | $2.3M | $2.3M | 0 | |
| 101 | Hertz Schram Law Firm Bloomfield Hills | 1 | $2.3M | $2.3M | 0 | |
| 101 | Abood Law Firm East Lansing + 1 more | 1 | $2.3M | $2.3M | 0 | Recent result |
| 101 | Hardin Law Firm Traverse City | 1 | $2.3M | $2.3M | 0 | |
| 101 | Attorney Manny Chahal Bingham Farms | 1 | $2.1M | $2.1M | 1 | |
| 101 | Monument Legal Lansing | 1 | $2M | $2M | 0 | |
| 101 | Charles E. Boyk Law Offices, LLC Saline | 1 | $1.8M | $1.8M | 0 | |
| 101 | Peter Smith Law Office Niles | 1 | $1.8M | $1.8M | 0 | |
| 101 | Moughni Law, PLLC Dearborn | 1 | $1.7M | $1.7M | 0 | |
| 101 | Davis Law Center Farmington Hills | 1 | $1.5M | $1.5M | 0 | |
| 101 | Livingston County Law - The Law Offices of Timothy P. Macdonald Howell | 1 | $1.4M | $1.4M | 0 | |
| 101 | Reifman Law Group Southfield | 1 | $1.4M | $1.4M | 0 | |
| 101 | Barrix Law Firm Grand Rapids + 1 more | 1 | $1.3M | $1.3M | 0 | |
| 101 | Daniel J. Melican P.C. Lincoln Park | 1 | $1.3M | $1.3M | 0 | |
| 101 | Mabbitt Bhimani Law Grand Rapids | 1 | $1.3M | $1.3M | 0 | |
| 101 | Baratta & Baratta, P.C. Mt Clemens | 1 | $1.2M | $1.2M | 1 | |
| 101 | Rideshare Accident Attorneys Royal Oak | 1 | $1.2M | $1.2M | 0 | |
| 101 | Lee Steinberg Law Firm Southfield + 5 more | 1 | $1.1M | $1.1M | 1 | |
| 101 | Mumen Barlaskar Law Firm Hamtramck | 1 | $1.1M | $1.1M | 0 |
Counted from the results each firm reports on its own website, checked September 2026. A firm with several offices appears once. Results may come from any of a firm's offices, in any state. We link every amount to its source on the firm's profile, but we haven't verified them. Group settlements (class actions and similar) are left out. "+" means the firm lists more results than we keep (its 80 largest). Past results do not guarantee a similar outcome.
Badges
How firms earn badges
Badges follow fixed rules applied to every firm's reported results. No firm can buy one.
- Top 10 for $1M+ resultsOne of the 10 firms in the state reporting the most results of $1 million or more.10 firms in Michigan
- Independently confirmedAt least one of its reported $1M+ results is confirmed by a court record or a news report we link to.5 firms in Michigan
- Eight-figure resultReports at least one verdict or settlement of $10 million or more.41 firms in Michigan
- Jury testedReports at least three jury verdicts of $1 million or more.17 firms in Michigan
- 10+ clubReports ten or more results of $1 million or more.37 firms in Michigan
- Wide rangeReports $1M+ results in four or more types of case.44 firms in Michigan
- Multi-countyNames three or more counties among its $1M+ results.10 firms in Michigan
- Recent resultReports a $1M+ result dated this year or last year.10 firms in Michigan
- Decade-long recordIts dated $1M+ results span ten years or more.3 firms in Michigan
Use it well
What the leaderboard can and can't tell you
A long list of million-dollar results shows a firm takes on serious injury cases and publishes how they end. It doesn't show how the firm treats clients, how it would value your case, or how many cases it lost. Big firms with many offices naturally list more.
Use the board to build a shortlist, then ask each firm the questions that matter: who will handle your case, how many cases like yours they've taken to trial, and what they charge. What a lawyer's verdicts, settlements and reviews tell you explains how to read these numbers, and how we rank firms explains the rest of the directory.
